Minor DC Characters: Difference between revisions
mNo edit summary |
mNo edit summary |
||
Line 1: | Line 1: | ||
These characters need content. | These characters need content. | ||
<div style="column-count:2;-moz-column-count:2;-webkit-column-count:2"> | <div style="column-count:2;-moz-column-count:2;-webkit-column-count:2"> | ||
1940s | |||
* [https://dc.fandom.com/wiki/Captain_Nippon_(Earth-S) Captain Nippon] (1942) Captain Marvel, Jr. #2 3 comics | |||
* [https://dc.fandom.com/wiki/Nippo_the_Nipponese_(Earth-S) Nippo the Nipponese] (1942) 5 comics | |||
* [https://dc.fandom.com/wiki/Princess_Maru_(Earth-Two) Princess Maru] (1942) 7 comics | |||
1960s | |||
* [https://dc.fandom.com/wiki/Suzikawa_(Earth-Four) Suzikawa] (1965) 8 comics | |||
* [https://dc.fandom.com/wiki/Mountain_Storm_(Earth-Four) Mountain Storm] (1966) 4 comics | |||
1970s | |||
* [https://dc.fandom.com/wiki/Thomas_Morita_(New_Earth) Thomas Morita] (1977) AKA [[Kung]] 16 comics | |||
* [https://dc.fandom.com/wiki/Asano_Nitobe_(New_Earth) Asano Nitobe] (1974-2003) 11 comics | |||
* [https://dc.fandom.com/wiki/Colonel_Nakadai_(Earth-One) Colonel Nakadai] (1973) Star-Spangled War Stories #169 1 comic | |||
* [https://dc.fandom.com/wiki/General_Electric_(New_Earth) General Electric] (1974) 3 comics | |||
* [https://dc.fandom.com/wiki/Silent_Samurai_(Earth-One) Silent Samurai] (1976) 2 comics [[Silent Samurai]] | |||
>10 | |||
* [https://dc.fandom.com/wiki/Miya_Shimada_(New_Earth) Miya Shimada (New Earth)] (1984) [[Tsunami]] 50 comics | * [https://dc.fandom.com/wiki/Miya_Shimada_(New_Earth) Miya Shimada (New Earth)] (1984) [[Tsunami]] 50 comics | ||
* [https://dc.fandom.com/wiki/Tiger_(Prime_Earth) Tiger] (2014) 26 comics | * [https://dc.fandom.com/wiki/Tiger_(Prime_Earth) Tiger] (2014) 26 comics | ||
* [https://dc.fandom.com/wiki/Riko_Sheridan_(Prime_Earth) Riko Sheridan] (2015) 24 comics | * [https://dc.fandom.com/wiki/Riko_Sheridan_(Prime_Earth) Riko Sheridan] (2015) 24 comics | ||
* [https://dc.fandom.com/wiki/Ishido_Maad_(New_Earth) Ishido Maad] (1998) 23 comics | * [https://dc.fandom.com/wiki/Ishido_Maad_(New_Earth) Ishido Maad] (1998) 23 comics | ||
* [https://dc.fandom.com/wiki/Kana_(Earth-One) Kana] (1981) 14 comics | * [https://dc.fandom.com/wiki/Kana_(Earth-One) Kana] (1981) 14 comics | ||
* [https://dc.fandom.com/wiki/Death_Man_(Prime_Earth) Death Man] (2012) 12 comics | * [https://dc.fandom.com/wiki/Death_Man_(Prime_Earth) Death Man] (2012) 12 comics | ||
* [https://dc.fandom.com/wiki/Plague_(Prime_Earth) Plague] (2016) 10 comics | * [https://dc.fandom.com/wiki/Plague_(Prime_Earth) Plague] (2016) 10 comics | ||
* [https://dc.fandom.com/wiki/Tatsuo_Hasigawa_(Prime_Earth) Tatsuo Hasigawa] (2014) 10 comics | * [https://dc.fandom.com/wiki/Tatsuo_Hasigawa_(Prime_Earth) Tatsuo Hasigawa] (2014) 10 comics | ||
* [https://dc.fandom.com/wiki/Blank_(Prime_Earth) Blank] (2016) 10 comics | * [https://dc.fandom.com/wiki/Blank_(Prime_Earth) Blank] (2016) 10 comics | ||
* [https://dc.fandom.com/wiki/Hiro_Okamura_(New_Earth) Hiro Okamura] (2002) 10 comics | |||
<10 | <10 | ||
* [https://dc.fandom.com/wiki/Mitsu-Bishi_(New_Earth) Mitsu-Bishi] (1986) 9 comics | * [https://dc.fandom.com/wiki/Mitsu-Bishi_(New_Earth) Mitsu-Bishi] (1986) 9 comics | ||
Line 21: | Line 33: | ||
* [https://dc.fandom.com/wiki/Ryuku_Orsono_(New_Earth) Ryuku Orsono] AKA [[Bushido]] (2000) 8 comics | * [https://dc.fandom.com/wiki/Ryuku_Orsono_(New_Earth) Ryuku Orsono] AKA [[Bushido]] (2000) 8 comics | ||
* [https://dc.fandom.com/wiki/Shock_Trauma_(New_Earth) Shock Trauma] (2000) 8 comics | * [https://dc.fandom.com/wiki/Shock_Trauma_(New_Earth) Shock Trauma] (2000) 8 comics | ||
* [https://dc.fandom.com/wiki/ | * [https://dc.fandom.com/wiki/Asane_Kanemoto_(New_Earth) Asane Kanemoto] AKA [[Kudzu]] (2000) 7 comics | ||
* [https://dc.fandom.com/wiki/Asura_Yorimitsu_(Hex_Timeline) Asura Yorimitsu] AKA [[Sun Hawk]] (1986) Hex #13 7 comics | |||
* [https://dc.fandom.com/wiki/Dumas_II_(New_Earth) Dumas II] (1989) 7 comics | * [https://dc.fandom.com/wiki/Dumas_II_(New_Earth) Dumas II] (1989) 7 comics | ||
* [https://dc.fandom.com/wiki/Quiz_(New_Earth) Quiz] (1989) 7 comics | * [https://dc.fandom.com/wiki/Quiz_(New_Earth) Quiz] (1989) 7 comics | ||
* [https://dc.fandom.com/wiki/Wakumi_(Prime_Earth) Wakumi] (2017) 6 comics (Amazon) | * [https://dc.fandom.com/wiki/Wakumi_(Prime_Earth) Wakumi] (2017) 6 comics (Amazon) | ||
* [https://dc.fandom.com/wiki/Kung_II_(New_Earth) Kung II] (2007) 5 comics | * [https://dc.fandom.com/wiki/Kung_II_(New_Earth) Kung II] (2007) 5 comics | ||
* [https://dc.fandom.com/wiki/Lisa_Yurigama_(New_Earth) Lisa Yurigama] (2005) 5 comics | * [https://dc.fandom.com/wiki/Lisa_Yurigama_(New_Earth) Lisa Yurigama] (2005) 5 comics | ||
* [https://dc.fandom.com/wiki/Shoko_Ishiguro_(New_Earth) Shoko Ishiguro] (2003) 5 comics | * [https://dc.fandom.com/wiki/Shoko_Ishiguro_(New_Earth) Shoko Ishiguro] (2003) 5 comics | ||
* [https://dc.fandom.com/wiki/Warbox_(New_Earth) Warbox] (2007) 5 comics | * [https://dc.fandom.com/wiki/Warbox_(New_Earth) Warbox] (2007) 5 comics | ||
< 4 | < 4 | ||
* [https://dc.fandom.com/wiki/Yuri_Katsura_(Prime_Earth) Yuri Katsura] (2015) 4 comics | * [https://dc.fandom.com/wiki/Yuri_Katsura_(Prime_Earth) Yuri Katsura] (2015) 4 comics | ||
* [https://dc.fandom.com/wiki/Taro_Raiden_(Prime_Earth) Taro Raiden] AKA [[Behemoth]] (2016) 4 comics | * [https://dc.fandom.com/wiki/Taro_Raiden_(Prime_Earth) Taro Raiden] AKA [[Behemoth]] (2016) 4 comics | ||
* [https://dc.fandom.com/wiki/Byakko_(New_Earth) Byakko] (2002) 4 comics | * [https://dc.fandom.com/wiki/Byakko_(New_Earth) Byakko] (2002) 4 comics | ||
Line 39: | Line 49: | ||
* [https://dc.fandom.com/wiki/Tokyo_Rose_(Earth-22) Tokyo Rose (Earth-22)] (1996) 3 comics | * [https://dc.fandom.com/wiki/Tokyo_Rose_(Earth-22) Tokyo Rose (Earth-22)] (1996) 3 comics | ||
* [https://dc.fandom.com/wiki/Spirit_Taniguchi_(New_Earth) Spirit Taniguchi] (2004) 3 comics | * [https://dc.fandom.com/wiki/Spirit_Taniguchi_(New_Earth) Spirit Taniguchi] (2004) 3 comics | ||
* [https://dc.fandom.com/wiki/Pearl_(Jinxworld) Pearl (Jinxworld)] (2018) 3 comics | |||
* [https://dc.fandom.com/wiki/Seiji_Kato_(Earth-Two) Seiji Kato] (1984) AKA [[Nightingale]] 3 comics | * [https://dc.fandom.com/wiki/Seiji_Kato_(Earth-Two) Seiji Kato] (1984) AKA [[Nightingale]] 3 comics | ||
* [https://dc.fandom.com/wiki/ | * [https://dc.fandom.com/wiki/Robo-Octo-Ape_(New_Earth) Robo-Octo-Ape] AKA R-iko (2009) 2 comics | ||
* [https://dc.fandom.com/wiki/Edogawa_Sangaku_(New_Earth) Edogawa Sangaku] (2006) 2 comics | |||
* [https://dc.fandom.com/wiki/Ishi-Shujou_(New_Earth) Ishi-Shujou] (1999) 2 comics | |||
* [https://dc.fandom.com/wiki/Kyodai_Ken_(Prime_Earth) Kyodai Ken] (2019) 2 comics | |||
* [https://dc.fandom.com/wiki/Bat-Ninja_(Narrow_Path) Bat-Ninja] (1994) Robin Annual Vol 2 #3 1 comic | |||
* [https://dc.fandom.com/wiki/Cyndy_Kurahara_(New_Earth) Cyndy Kurahara] (1989) Justice League International Annual #3 1 comic | |||
* [https://dc.fandom.com/wiki/Eian_(Batman_Ninja) Ninja Eian (Batman Ninja)] (2018) 1 comic | |||
* [https://dc.fandom.com/wiki/Samurai_II_(New_Earth) Samurai II] (2010) 1 comic | * [https://dc.fandom.com/wiki/Samurai_II_(New_Earth) Samurai II] (2010) 1 comic | ||
* [https://dc.fandom.com/wiki/Yoshio_Tahara_(New_Earth) Yoshio Tahara] (1987) 1 comic | * [https://dc.fandom.com/wiki/Yoshio_Tahara_(New_Earth) Yoshio Tahara] (1987) 1 comic | ||
Line 46: | Line 63: | ||
* [https://dc.fandom.com/wiki/Sunburst_IV_(New_Earth) Sunburst IV] (1989) 1 comic | * [https://dc.fandom.com/wiki/Sunburst_IV_(New_Earth) Sunburst IV] (1989) 1 comic | ||
* [https://dc.fandom.com/wiki/Tanaka_Rei_(Earth-D) Tanaka Rei] (1999) 1 comic | * [https://dc.fandom.com/wiki/Tanaka_Rei_(Earth-D) Tanaka Rei] (1999) 1 comic | ||
* [https://dc.fandom.com/wiki/Flesh_(Prime_Earth) Flesh] (2012) 1 comic | |||
* [https://dc.fandom.com/wiki/Inada_Akatsu_(New_Earth) Inada Akatsu] (1989) 1 comic | |||
* [https://dc.fandom.com/wiki/Krakko_(New_Earth) Krakko] (1982) 1 comic | |||
* [https://dc.fandom.com/wiki/Brainiac_(Shogun_of_Steel) Brainiac (Shogun of Steel)] AKA [[Lord Zunou]] (2002) 1 comic, JLA: Shogun of Steel | |||
* [https://dc.fandom.com/wiki/Gorobei_(Shogun_of_Steel) Gorobei] (2002) 1 comic, JLA: Shogun of Steel | |||
* [https://dc.fandom.com/wiki/Hana_(Shogun_of_Steel) Hana] (2002) 1 comic, JLA: Shogun of Steel | |||
* [https://dc.fandom.com/wiki/Kikuchiyo_(Shogun_of_Steel) Kikuchiyo] (2002) 1 comic, JLA: Shogun of Steel | |||
* [https://dc.fandom.com/wiki/Flesh_(Prime_Earth) Flesh] (2012) | |||
* [https://dc.fandom.com/wiki/Inada_Akatsu_(New_Earth) Inada Akatsu] (1989) | |||
* [https://dc.fandom.com/wiki/Krakko_(New_Earth) Krakko] (1982) | |||
* [https://dc.fandom.com/wiki/Brainiac_(Shogun_of_Steel) Brainiac (Shogun of Steel)] AKA [[Lord Zunou]] (2002) JLA: Shogun of Steel | |||
* [https://dc.fandom.com/wiki/Gorobei_(Shogun_of_Steel) Gorobei] (2002) | |||
* [https://dc.fandom.com/wiki/Hana_(Shogun_of_Steel) Hana] (2002) | |||
* [https://dc.fandom.com/wiki/Kikuchiyo_(Shogun_of_Steel) Kikuchiyo] (2002) | |||
</div> | </div> | ||
Revision as of 06:43, 17 November 2022
These characters need content.
1940s
- Captain Nippon (1942) Captain Marvel, Jr. #2 3 comics
- Nippo the Nipponese (1942) 5 comics
- Princess Maru (1942) 7 comics
1960s
- Suzikawa (1965) 8 comics
- Mountain Storm (1966) 4 comics
1970s
- Thomas Morita (1977) AKA Kung 16 comics
- Asano Nitobe (1974-2003) 11 comics
- Colonel Nakadai (1973) Star-Spangled War Stories #169 1 comic
- General Electric (1974) 3 comics
- Silent Samurai (1976) 2 comics Silent Samurai
>10
- Miya Shimada (New Earth) (1984) Tsunami 50 comics
- Tiger (2014) 26 comics
- Riko Sheridan (2015) 24 comics
- Ishido Maad (1998) 23 comics
- Kana (1981) 14 comics
- Death Man (2012) 12 comics
- Plague (2016) 10 comics
- Tatsuo Hasigawa (2014) 10 comics
- Blank (2016) 10 comics
- Hiro Okamura (2002) 10 comics
<10
- Mitsu-Bishi (1986) 9 comics
- Reiko Yamashiro (1984) 9 comics
- Yuki Yamashiro (1984) 9 comics
- Yuki Katsura (2017) 8 comics Yuki Katsura
- Ryuku Orsono AKA Bushido (2000) 8 comics
- Shock Trauma (2000) 8 comics
- Asane Kanemoto AKA Kudzu (2000) 7 comics
- Asura Yorimitsu AKA Sun Hawk (1986) Hex #13 7 comics
- Dumas II (1989) 7 comics
- Quiz (1989) 7 comics
- Wakumi (2017) 6 comics (Amazon)
- Kung II (2007) 5 comics
- Lisa Yurigama (2005) 5 comics
- Shoko Ishiguro (2003) 5 comics
- Warbox (2007) 5 comics
< 4
- Yuri Katsura (2015) 4 comics
- Taro Raiden AKA Behemoth (2016) 4 comics
- Byakko (2002) 4 comics
- Sakki (2002) 4 comics
- Tokyo Rose (Earth-22) (1996) 3 comics
- Spirit Taniguchi (2004) 3 comics
- Pearl (Jinxworld) (2018) 3 comics
- Seiji Kato (1984) AKA Nightingale 3 comics
- Robo-Octo-Ape AKA R-iko (2009) 2 comics
- Edogawa Sangaku (2006) 2 comics
- Ishi-Shujou (1999) 2 comics
- Kyodai Ken (2019) 2 comics
- Bat-Ninja (1994) Robin Annual Vol 2 #3 1 comic
- Cyndy Kurahara (1989) Justice League International Annual #3 1 comic
- Ninja Eian (Batman Ninja) (2018) 1 comic
- Samurai II (2010) 1 comic
- Yoshio Tahara (1987) 1 comic
- Rodan Katatami AKA Duke Katatami (1989) 1 comic
- Sunburst IV (1989) 1 comic
- Tanaka Rei (1999) 1 comic
- Flesh (2012) 1 comic
- Inada Akatsu (1989) 1 comic
- Krakko (1982) 1 comic
- Brainiac (Shogun of Steel) AKA Lord Zunou (2002) 1 comic, JLA: Shogun of Steel
- Gorobei (2002) 1 comic, JLA: Shogun of Steel
- Hana (2002) 1 comic, JLA: Shogun of Steel
- Kikuchiyo (2002) 1 comic, JLA: Shogun of Steel