Shiro Yoshida (Earth-616): Difference between revisions
m (Redirected page to Sunfire) Tag: New redirect |
mNo edit summary |
||
(13 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
# | =Sunfire= | ||
[[File:Sunfire.jpg|thumb|Right|180px|Sunfire]] | |||
Shiro Yoshida, better known as Sunfire, is a character of complex heritage and profound depth within the Marvel Comics universe, particularly noted for his ties to the X-Men and the broader Marvel continuity. Born into the prestigious Clan Yashida, Shiro's life was shaped by the legacy of his nation and his family's position within it. His father, Saburo Yoshida, was a prominent political figure in Japan, advocating for peace and moving beyond the animosity of World War II. Tragically, Shiro's mother succumbed during his birth, a victim to the lingering effects of the atomic bomb dropped on Hiroshima. This event, along with the influence of his uncle [[Tomo Yoshida (Earth-616)|Tomo Yoshida]], would profoundly impact Shiro's worldview and his path as both a man and a mutant. | |||
Gifted with the ability to ionize matter, transforming it into a plasma state, Sunfire can wield this energy as pyrotechnic blasts or use it to fly. His powers also grant him infrared vision, the ability to absorb sunlight to augment his abilities, and a personal psionic field that shields him from his own radiation. Over time, Sunfire's abilities have evolved, including a stint where he was re-engineered by Apocalypse, enhancing his power to induce sensations of hunger in others, and even allowing him to survive and operate in the vacuum of space. | |||
Sunfire's feats include breaking Apocalypse's Celestial-tech armor, defeating Kang the Conqueror at the height of his power, and vaporizing millions of tons of metal in a feat that impressed even Thor. | |||
Sunfire's journey is marked by conflict and redemption. Initially, he sought to avenge Japan against the perceived threats and dishonors from other nations, often bringing him into direct conflict with other heroes, including the Avengers and the X-Men. His early acts of vengeance were spurred by manipulation from his uncle, leading to an attack on the U.S. Capitol. However, after witnessing the consequences of his actions and the guidance of other heroes, he began a path towards heroism, eventually serving as Japan's defender and aiding the X-Men and other groups on several occasions. | |||
Despite his eventual role as a hero, Sunfire's journey was not without its personal struggles and moments of darkness. His character has been shaped by numerous trials, from being ostracized in his own country for his actions in the U.S. to being manipulated by enemies of the X-Men. Notably, his involvement in the pivotal event on Krakoa as part of a new team of X-Men highlights his complex relationship with the team, where his pride and sense of duty to Japan often clashed with the X-Men's ideals and missions. | |||
Shiro's family dynamics further complicate his story, entangling him in the power struggles and legacies of [[Clan Yashida]]. The death of his cousin Mariko, whom Wolverine loved, and the machinations of the [[Silver Samurai]], another cousin, reveal a family deeply embroiled in both honor and tragedy. These elements underscore Sunfire's personal battles between duty to family, nation, and his own sense of right and wrong. | |||
For more detailed explorations of Sunfire's character, powers, and significant story arcs, visit the comprehensive profiles at UncannyXmen.net and Marvel Fandom. | |||
<youtube width=“600" height=“360">8L9ThFMPvKo</YouTube> | |||
==TV Appearances== | |||
===X-Men: The Animated Series (1992-1997)=== | |||
Sunfire appeared in this popular animated series, voiced by Denis Akiyama. | |||
* S1.E7, Feb 13, 1993, Slave Island (1993) ... Sunfire / Shiro Yoshida (voice) | |||
* S3.E15, Feb 4, 1995, Cold Comfort (1995) ... Iceman / Bobby Drake (voice) | |||
* S4.E13, Feb 3, 1996, [[Lotus and the Steel (X-Men: The Animated Series)]] (1996) ... Silver Samurai / Kenuichio Harada / Soichi (voice) (with [[Lady Deathstrike]]) | |||
* S4.E15, Feb 17, 1996, Secrets, Not Long Buried (1996) ... Dr. Darrell Tanaka (voice) | |||
* S5.E14, Sep 20, 1997, Graduation Day (1997) ... Sunfire / Shiro Yoshida (voice) | |||
===Spider-Man and His Amazing Friends (1981-1983)=== | |||
Sunfire was featured in a self-titled episode, voiced by Jerry Dexter. In this appearance, he falls in love with Firestar while working with her, Spider-Man, and Iceman. | |||
===Marvel Disk Wars: The Avengers (2014)=== | |||
Sunfire appears in this anime series, voiced by Tomokazu Sugita in Japanese and Yuri Lowenthal in the English dub. | |||
===Wolverine and the X-Men (2009)=== | |||
While not explicitly mentioned in the search results, Sunfire is known to have appeared in this animated series as well. | |||
==Comic Appearances== | |||
{| class="wikitable sortable" | |||
! Title | |||
! Year/Month | |||
|- | |||
| [[X-Men Vol 1 64]] | |||
| 1970.01 January | |||
|- | |||
| [[Sub-Mariner Vol 1 52]] | |||
| 1972.08 August | |||
|- | |||
| [[Sub-Mariner Vol 1 53]] | |||
| 1972.09 September | |||
|- | |||
| [[Sub-Mariner Vol 1 54]] | |||
| 1972.10 October | |||
|- | |||
| [[Avengers Vol 1 117]] | |||
| 1973.11 November | |||
|- | |||
| [[Iron Man Vol 1 67]] | |||
| 1974.04 April | |||
|- | |||
| [[Iron Man Vol 1 68]] | |||
| 1974.06 June | |||
|- | |||
| [[Iron Man Vol 1 69]] | |||
| 1974.08 August | |||
|- | |||
| [[Iron Man Vol 1 70]] | |||
| 1974.09 September | |||
|- | |||
| [[X-Men Vol 1 94]] | |||
| 1975.08 August | |||
|- | |||
| Iron Man Vol 1 72 (Flashback-only) | |||
| 1975.01 January | |||
|- | |||
| [[Giant-Size X-Men Vol 1 1]] | |||
| 1975.05 May | |||
|- | |||
| [[Iron Man Vol 1 98]] | |||
| 1977.05 May | |||
|- | |||
| [[Iron Man Vol 1 99]] | |||
| 1977.06 June | |||
|- | |||
| [[X-Men Vol 1 118]] | |||
| 1979.02 February | |||
|- | |||
| [[X-Men Vol 1 119]] | |||
| 1979.03 March | |||
|- | |||
| [[X-Men Vol 1 120]] | |||
| 1979.04 April | |||
|- | |||
| X-Men Vol 1 138 | |||
| 1980.10 October | |||
|- | |||
| Marvel Super Hero Contest of Champions #1 | |||
| 1982.06 June | |||
|- | |||
| Marvel Super Hero Contest of Champions #2 | |||
| 1982.07 July | |||
|- | |||
| Marvel Super Hero Contest of Champions #3 | |||
| 1982.08 August | |||
|- | |||
| Incredible Hulk #279 | |||
| 1983.01 January | |||
|- | |||
| Official Handbook of the Marvel Universe #11 | |||
| 1983.11 November | |||
|- | |||
| Official Handbook of the Marvel Universe #12 | |||
| 1983.12 December | |||
|- | |||
| Uncanny X-Men #181 | |||
| 1984.05 May | |||
|- | |||
| Weapons Locker | |||
| 1985 | |||
|- | |||
| Official Handbook of the Marvel Universe Vol 2 #12 | |||
| 1986.11 November | |||
|- | |||
| Official Handbook of the Marvel Universe Vol 2 #15 | |||
| 1987.03 March | |||
|- | |||
| The Official Marvel Index to the X-Men #3 | |||
| 1987.09 September | |||
|- | |||
| Gamer's Handbook of the Marvel Universe #4 | |||
| 1988 | |||
|- | |||
| Marvel Comics Presents #32 | |||
| 1989.11 November | |||
|- | |||
| Uncanny X-Men Annual #1990 | |||
| 1990.07 July | |||
|- | |||
| New Mutants #93 | |||
| 1990.09 September | |||
|- | |||
| Deathlok #3 | |||
| 1990.09 September | |||
|- | |||
| Deathlok #4 | |||
| 1990.10 October | |||
|- | |||
| New Mutants #94 | |||
| 1990.10 October | |||
|- | |||
| Avengers West Coast Vol 2 #71 | |||
| 1991.06 June | |||
|- | |||
| Avengers West Coast Vol 2 #74 | |||
| 1991.09 September | |||
|- | |||
| Uncanny X-Men #284 | |||
| 1992.01 January | |||
|- | |||
| Uncanny X-Men #285 | |||
| 1992.02 February | |||
|- | |||
| Uncanny X-Men #286 | |||
| 1992.03 March | |||
|- | |||
| Wolverine Vol 2 #55 | |||
| 1992.06 June | |||
|- | |||
| Wolverine Vol 2 #56 | |||
| 1992.07 July | |||
|- | |||
| Wolverine Vol 2 #60 | |||
| 1992.09 September | |||
|- | |||
| Official Handbook of the Marvel Universe Master Edition #25 | |||
| 1992.12 December | |||
|- | |||
| Black Axe #2 | |||
| 1993.05 May | |||
|- | |||
| Official Handbook of the Marvel Universe Master Edition #34 | |||
| 1993.09 September | |||
|- | |||
| X-Men Vol 2 #25 | |||
| 1993.10 October | |||
|- | |||
| Namor the Sub-Mariner #45 | |||
| 1993.12 December | |||
|- | |||
| Wolverine Annual Vol 2 #1996 | |||
| 1996.10 October | |||
|- | |||
| Alpha Flight Vol 2 #1 | |||
| 1997.08 August | |||
|- | |||
| Alpha Flight Vol 2 #2 | |||
| 1997.09 September | |||
|- | |||
| Alpha Flight Vol 2 #3 | |||
| 1997.10 October | |||
|- | |||
| Alpha Flight Vol 2 #4 | |||
| 1997.11 November | |||
|- | |||
| Alpha Flight Vol 2 #5 | |||
| 1997.12 December | |||
|- | |||
| Alpha Flight Vol 2 #7 | |||
| 1998.02 February | |||
|- | |||
| Alpha Flight Vol 2 #8 | |||
| 1998.03 March | |||
|- | |||
| Alpha Flight Vol 2 #9 | |||
| 1998.04 April | |||
|- | |||
| Alpha Flight Vol 2 #12 | |||
| 1998.07 July | |||
|- | |||
| Sunfire and Big Hero Six #1 | |||
| 1998.09 September | |||
|- | |||
| Sunfire and Big Hero Six #2 | |||
| 1998.10 October | |||
|- | |||
| Sunfire and Big Hero Six #3 | |||
| 1998.11 November | |||
|- | |||
| Alpha Flight Vol 2 #17 | |||
| 1998.12 December | |||
|- | |||
| X-Men: Liberators #2 | |||
| 1998.12 December | |||
|- | |||
| X-Men Vol 2 #93 | |||
| 1999.10 October | |||
|- | |||
| X-Men Vol 2 #94 | |||
| 1999.11 November | |||
|- | |||
| Uncanny X-Men #374 | |||
| 1999.11 November | |||
|- | |||
| X-Men: The Hidden Years #1 | |||
| 1999.12 December | |||
|- | |||
| X-Men Vol 2 #96 | |||
| 2000.01 January | |||
|- | |||
| X-Men Vol 2 #97 | |||
| 2000, February | |||
|- | |||
| Uncanny X-Men #377 | |||
| 2000.02 February | |||
|- | |||
| Cable #76 | |||
| 2000.02 February | |||
|- | |||
| Cable #77 | |||
| 2000.03 March | |||
|- | |||
| Uncanny X-Men #378 | |||
| 2000.03 March | |||
|- | |||
| Cable #78 | |||
| 2000.04 April | |||
|- | |||
| Uncanny X-Men #379 | |||
| 2000.04 April | |||
|- | |||
| Maximum Security #1 | |||
| 2000.11 November | |||
|- | |||
| X-Men: Black Sun #2 | |||
| 2000.11 November | |||
|- | |||
| X-Men: Black Sun #1 | |||
| 2000.11 November | |||
|- | |||
| X-Men: Black Sun #5 | |||
| 2000.11 November | |||
|- | |||
| X-Men: Black Sun #3 | |||
| 2000.11 November | |||
|- | |||
| Iron Fist Wolverine #2 | |||
| 2000.12 December | |||
|- | |||
| Iron Fist Wolverine #3 | |||
| 2001.01 January | |||
|- | |||
| Maximum Security #3 | |||
| 2001.01 January | |||
|- | |||
| Iron Fist Wolverine #4 | |||
| 2001.02 February | |||
|- | |||
| X-Men Unlimited #34 | |||
| 2002.06 June | |||
|- | |||
| Weapon X: The Draft - Wild Child #1 | |||
| 2002.10 October | |||
|- | |||
| Marvel Encyclopedia #1 | |||
| 2002.10 October | |||
|- | |||
| New X-Men #133 | |||
| 2002.12 December | |||
|- | |||
| X-Men Unlimited #39 | |||
| 2003.01 January | |||
|- | |||
| Marvel Encyclopedia #X-Men | |||
| 2003.03 March | |||
|- | |||
| Marvel Universe: The End #5 | |||
| 2003.07 July | |||
|- | |||
| Marvel Team-Up Vol 3 #4 | |||
| 2005.03 March | |||
|- | |||
| Rogue Vol 3 #7 | |||
| 2005.03 March | |||
|- | |||
| Marvel Team-Up Vol 3 #5 | |||
| 2005.04 April | |||
|- | |||
| Rogue Vol 3 #8 | |||
| 2005.04 April | |||
|- | |||
| Rogue Vol 3 #9 | |||
| 2005.05 May | |||
|- | |||
| Marvel Team-Up Vol 3 #6 | |||
| 2005.05 May | |||
|- | |||
| Rogue Vol 3 #10 | |||
| 2005.06 June | |||
|- | |||
| Giant-Size X-Men #3 | |||
| 2005.06 June | |||
|- | |||
| Marvel Team-Up Vol 3 #8 | |||
| 2005.07 July | |||
|- | |||
| Marvel Team-Up Vol 3 #9 | |||
| 2005.08 August | |||
|- | |||
| Official Handbook of the Marvel Universe Vol 4 #19 | |||
| 2005.11 November | |||
|- | |||
| X-Men Vol 2 #182 | |||
| 2006.04 April | |||
|- | |||
| X-Men Vol 2 #183 | |||
| 2006.04 April | |||
|- | |||
| Black Panther Vol 4 #14 | |||
| 2006.05 May | |||
|- | |||
| X-Men Vol 2 #184 | |||
| 2006.05 May | |||
|- | |||
| X-Men Vol 2 #185 | |||
| 2006.06 June | |||
|- | |||
| X-Men Vol 2 #186 | |||
| 2006.07 July | |||
|- | |||
| X-Men Vol 2 #187 | |||
| 2006.08 August | |||
|- | |||
| X-Men Vol 2 #200 | |||
| 2007.08 August | |||
|- | |||
| Cable & Deadpool #42 | |||
| 2007.08 August | |||
|- | |||
| X-Men Vol 2 #201 | |||
| 2007.09 September | |||
|- | |||
| X-Men Vol 2 #202 | |||
| 2007.10 October | |||
|- | |||
| X-Men Vol 2 #203 | |||
| 2007.11 November | |||
|- | |||
| X-Men: Messiah Complex - Mutant Files #1 | |||
| 2007.12 December | |||
|- | |||
| X-Men: Messiah Complex #1 | |||
| 2007.12 December | |||
|- | |||
| X-Men Vol 2 #205 | |||
| 2008.01 January | |||
|- | |||
| New X-Men Vol 2 #44 | |||
| 2008.01 January | |||
|- | |||
| X-Men Vol 2 #207 | |||
| 2008.03 March | |||
|- | |||
| New X-Men Vol 2 #46 | |||
| 2008.03 March | |||
|- | |||
| Uncanny X-Men #494 | |||
| 2008.03 March | |||
|- | |||
| X-Factor Vol 3 #27 | |||
| 2008.03 March | |||
|- | |||
| X-Men: Legacy #208 | |||
| 2008.04 April | |||
|- | |||
| Cable Vol 2 #2 | |||
| 2008.06 June | |||
|- | |||
| X-Men Origins: Colossus #1 | |||
| 2008.07 July | |||
|- | |||
| Young X-Men #5 | |||
| 2008.10 October | |||
|- | |||
| X-Men: Legacy #216 | |||
| 2008.11 November | |||
|- | |||
| X-Men: Original Sin #1 | |||
| 2008.12 December | |||
|- | |||
| X-Men Origins: Wolverine #1 | |||
| 2009.06 June | |||
|- | |||
| Official Handbook of the Marvel Universe A-Z #11 | |||
| 2009.12 December | |||
|- | |||
| Deadpool & Cable #25 | |||
| 2010.06 June | |||
|- | |||
| Origins of Marvel Comics: X-Men #1 | |||
| 2010.11 November | |||
|- | |||
| Heroic Age: X-Men #1 | |||
| 2011.02 February | |||
|- | |||
| Uncanny Avengers #5 | |||
| 2013.05 May | |||
|- | |||
| Uncanny Avengers #7 | |||
| 2013.06 June | |||
|- | |||
| Uncanny Avengers #8 | |||
| 2013.07 July | |||
|- | |||
| Wolverine: Japan's Most Wanted: Infinite Comic #8 | |||
| 2013.08 August | |||
|- | |||
| Cable and X-Force #10 | |||
| 2013.08 August | |||
|- | |||
| Uncanny Avengers #9 | |||
| 2013.08 August | |||
|- | |||
| Wolverine: Japan's Most Wanted: Infinite Comic #7 | |||
| 2013.08 August | |||
|- | |||
| Uncanny Avengers #10 | |||
| 2013.09 September | |||
|- | |||
| Wolverine: Japan's Most Wanted: Infinite Comic #12 | |||
| 2013.09 September | |||
|- | |||
| Wolverine: Japan's Most Wanted: Infinite Comic #13 | |||
| 2013.09 September | |||
|- | |||
| Wolverine: Japan's Most Wanted: Infinite Comic #10 | |||
| 2013.09 September | |||
|- | |||
| Wolverine: Japan's Most Wanted: Infinite Comic #9 | |||
| 2013.09 September | |||
|- | |||
| Wolverine: Japan's Most Wanted: Infinite Comic #11 | |||
| 2013.09 September | |||
|- | |||
| Uncanny Avengers #11 | |||
| 2013.10 October | |||
|- | |||
| Cable and X-Force #14 | |||
| 2013.11 November | |||
|- | |||
| X-Men: Gold #1 | |||
| 2014.01 January | |||
|- | |||
| Nightcrawler Vol 4 #1 | |||
| 2014.06 June | |||
|- | |||
| Uncanny Avengers Annual #1 | |||
| 2014.06 June | |||
|- | |||
| Deadpool Vol 3 #28 | |||
| 2014.07 July | |||
|- | |||
| Thunderbolts Vol 2 #27 | |||
| 2014.08 August | |||
|- | |||
| Uncanny Avengers #21 | |||
| 2014.09 August | |||
|- | |||
| Uncanny Avengers #22 | |||
| 2014.09 September | |||
|- | |||
| Uncanny Avengers #23 | |||
| 2014.10 October | |||
|- | |||
| Nightcrawler Vol 4 #7 | |||
| 2014.12 December | |||
|- | |||
| Avengers & X-Men: AXIS #1 | |||
| 2014.12 December | |||
|- | |||
| Avengers & X-Men: AXIS #2 | |||
| 2014.12 December | |||
|- | |||
| Captain America Vol 7 #25 | |||
| 2014.12 December | |||
|- | |||
| Avengers & X-Men: AXIS #5 | |||
| 2015.01 January | |||
|- | |||
| Avengers & X-Men: AXIS #4 | |||
| 2015.01 January | |||
|- | |||
| All-New X-Factor #16 | |||
| 2015.01 January | |||
|- | |||
| Avengers & X-Men: AXIS #7 | |||
| 2015.02 February | |||
|- | |||
| S.H.I.E.L.D. Vol 3 #1 | |||
| 2015.02 February | |||
|- | |||
| Loki: Agent of Asgard #9 | |||
| 2015.02 February | |||
|- | |||
| All-New X-Factor #18 | |||
| 2015.02 February | |||
|- | |||
| All-New X-Factor #17 | |||
| 2015.02 February | |||
|- | |||
| Avengers & X-Men: AXIS #8 | |||
| 2015.02 February | |||
|- | |||
| All-New X-Factor #20 | |||
| 2015.03 March | |||
|- | |||
| All-New X-Factor #19 | |||
| 2015.03 March | |||
|- | |||
| Fantastic Four #643 | |||
| 2015.04 April | |||
|- | |||
| Amazing X-Men Vol 2 #19 | |||
| 2015.06 June | |||
|- | |||
| Captain America and the Mighty Avengers #9 | |||
| 2015.08 August | |||
|- | |||
| Extraordinary X-Men #6 | |||
| 2016.03 March | |||
|- | |||
| Extraordinary X-Men #7 | |||
| 2016.04 April | |||
|- | |||
| Death of X #2 | |||
| 2016.12 December | |||
|- | |||
| Death of X #3 | |||
| 2017.01 January | |||
|- | |||
| Death of X #4 | |||
| 2017.01 January | |||
|- | |||
| IVX #1 | |||
| 2017.02 February | |||
|- | |||
| All-New X-Men Vol 2 #17 | |||
| 2017.03 March | |||
|- | |||
| IVX #2 | |||
| 2017.03 March | |||
|- | |||
| Secret Empire: United #1 | |||
| 2017.08 August | |||
|- | |||
| Secret Warriors Vol 2 #3 | |||
| 2017.08 August | |||
|- | |||
| Secret Warriors Vol 2 #4 | |||
| 2017.09 September | |||
|- | |||
| Avengers Vol 8 #11 | |||
| 2019.02 February | |||
|- | |||
| Uncanny X-Men Vol 5 #10 | |||
| 2019.03 March | |||
|- | |||
| Uncanny X-Men Vol 5 #9 | |||
| 2019.03 March | |||
|- | |||
| Age of X-Man Alpha #1 | |||
| 2019.03 March | |||
|- | |||
| Age of X-Man: Nextgen #1 | |||
| 2019.04 April | |||
|- | |||
| Age of X-Man: Nextgen #2 | |||
| 2019.05 May | |||
|- | |||
| Age of X-Man: Nextgen #3 | |||
| 2019.06 June | |||
|- | |||
| Age of X-Man: Nextgen #4 | |||
| 2019.07 July | |||
|- | |||
| X-Force Vol 6 #1 | |||
| 2020.01 January | |||
|- | |||
| Tarot #4 | |||
| 2020.05 May | |||
|} | |||
==Links== | |||
* [https://marvel.fandom.com/wiki/Shiro_Yoshida_(Earth-616) Marvel Fandom Wiki] | |||
* [https://uncannyxmen.net/characters/sunfire/ Uncanny X-Men .net] | |||
* [https://comicbookinvest.com/?s=Sunfire ComicBookInvest.com] | |||
* [https://www.giantbomb.com/sunfire/3005-2897/games/ GiantBomb] | |||
* [https://www.marvel.com/characters/sunfire-shiro-yoshida Marvel.com] | |||
===Video Game Appearances=== | |||
{| class="wikitable sortable" | |||
! Game Title | |||
! Release Date | |||
! Platforms | |||
|- | |||
| X-Men: Battle of the Atom | |||
| January 16, 2014 | |||
| IPHN, IPAD, ANDR | |||
|- | |||
| Marvel: War of Heroes | |||
| September 25, 2012 | |||
| IPHN, IPAD, ANDR | |||
|- | |||
| Marvel: Avengers Alliance | |||
| February 28, 2012 | |||
| PC, IPHN, + 3 more | |||
|- | |||
| Marvel vs. Capcom 3: Fate of Two Worlds | |||
| February 15, 2011 | |||
| X360, PS3 | |||
|- | |||
| Marvel Trading Card Game | |||
| January 27, 2007 | |||
| PSP, DS, PC | |||
|- | |||
| X-Men: Legends II - Rise of Apocalypse | |||
| September 20, 2005 | |||
| PSP, PS2 | |||
|} | |||
[[Category:Japanese Comic Book Characters]] | |||
[[Category:🇯🇵]] | |||
[[Category:Comics]] | |||
[[Category:Marvel Universe]] | |||
[[Category:Clan Yashida]] | |||
[[Category:Big Hero 6]] | |||
[[Category: X-Men]] |
Latest revision as of 23:58, 12 November 2024
Sunfire[edit]
Shiro Yoshida, better known as Sunfire, is a character of complex heritage and profound depth within the Marvel Comics universe, particularly noted for his ties to the X-Men and the broader Marvel continuity. Born into the prestigious Clan Yashida, Shiro's life was shaped by the legacy of his nation and his family's position within it. His father, Saburo Yoshida, was a prominent political figure in Japan, advocating for peace and moving beyond the animosity of World War II. Tragically, Shiro's mother succumbed during his birth, a victim to the lingering effects of the atomic bomb dropped on Hiroshima. This event, along with the influence of his uncle Tomo Yoshida, would profoundly impact Shiro's worldview and his path as both a man and a mutant.
Gifted with the ability to ionize matter, transforming it into a plasma state, Sunfire can wield this energy as pyrotechnic blasts or use it to fly. His powers also grant him infrared vision, the ability to absorb sunlight to augment his abilities, and a personal psionic field that shields him from his own radiation. Over time, Sunfire's abilities have evolved, including a stint where he was re-engineered by Apocalypse, enhancing his power to induce sensations of hunger in others, and even allowing him to survive and operate in the vacuum of space.
Sunfire's feats include breaking Apocalypse's Celestial-tech armor, defeating Kang the Conqueror at the height of his power, and vaporizing millions of tons of metal in a feat that impressed even Thor.
Sunfire's journey is marked by conflict and redemption. Initially, he sought to avenge Japan against the perceived threats and dishonors from other nations, often bringing him into direct conflict with other heroes, including the Avengers and the X-Men. His early acts of vengeance were spurred by manipulation from his uncle, leading to an attack on the U.S. Capitol. However, after witnessing the consequences of his actions and the guidance of other heroes, he began a path towards heroism, eventually serving as Japan's defender and aiding the X-Men and other groups on several occasions.
Despite his eventual role as a hero, Sunfire's journey was not without its personal struggles and moments of darkness. His character has been shaped by numerous trials, from being ostracized in his own country for his actions in the U.S. to being manipulated by enemies of the X-Men. Notably, his involvement in the pivotal event on Krakoa as part of a new team of X-Men highlights his complex relationship with the team, where his pride and sense of duty to Japan often clashed with the X-Men's ideals and missions.
Shiro's family dynamics further complicate his story, entangling him in the power struggles and legacies of Clan Yashida. The death of his cousin Mariko, whom Wolverine loved, and the machinations of the Silver Samurai, another cousin, reveal a family deeply embroiled in both honor and tragedy. These elements underscore Sunfire's personal battles between duty to family, nation, and his own sense of right and wrong.
For more detailed explorations of Sunfire's character, powers, and significant story arcs, visit the comprehensive profiles at UncannyXmen.net and Marvel Fandom.
TV Appearances[edit]
X-Men: The Animated Series (1992-1997)[edit]
Sunfire appeared in this popular animated series, voiced by Denis Akiyama.
- S1.E7, Feb 13, 1993, Slave Island (1993) ... Sunfire / Shiro Yoshida (voice)
- S3.E15, Feb 4, 1995, Cold Comfort (1995) ... Iceman / Bobby Drake (voice)
- S4.E13, Feb 3, 1996, Lotus and the Steel (X-Men: The Animated Series) (1996) ... Silver Samurai / Kenuichio Harada / Soichi (voice) (with Lady Deathstrike)
- S4.E15, Feb 17, 1996, Secrets, Not Long Buried (1996) ... Dr. Darrell Tanaka (voice)
- S5.E14, Sep 20, 1997, Graduation Day (1997) ... Sunfire / Shiro Yoshida (voice)
Spider-Man and His Amazing Friends (1981-1983)[edit]
Sunfire was featured in a self-titled episode, voiced by Jerry Dexter. In this appearance, he falls in love with Firestar while working with her, Spider-Man, and Iceman.
Marvel Disk Wars: The Avengers (2014)[edit]
Sunfire appears in this anime series, voiced by Tomokazu Sugita in Japanese and Yuri Lowenthal in the English dub.
Wolverine and the X-Men (2009)[edit]
While not explicitly mentioned in the search results, Sunfire is known to have appeared in this animated series as well.
Comic Appearances[edit]
Title | Year/Month |
---|---|
X-Men Vol 1 64 | 1970.01 January |
Sub-Mariner Vol 1 52 | 1972.08 August |
Sub-Mariner Vol 1 53 | 1972.09 September |
Sub-Mariner Vol 1 54 | 1972.10 October |
Avengers Vol 1 117 | 1973.11 November |
Iron Man Vol 1 67 | 1974.04 April |
Iron Man Vol 1 68 | 1974.06 June |
Iron Man Vol 1 69 | 1974.08 August |
Iron Man Vol 1 70 | 1974.09 September |
X-Men Vol 1 94 | 1975.08 August |
Iron Man Vol 1 72 (Flashback-only) | 1975.01 January |
Giant-Size X-Men Vol 1 1 | 1975.05 May |
Iron Man Vol 1 98 | 1977.05 May |
Iron Man Vol 1 99 | 1977.06 June |
X-Men Vol 1 118 | 1979.02 February |
X-Men Vol 1 119 | 1979.03 March |
X-Men Vol 1 120 | 1979.04 April |
X-Men Vol 1 138 | 1980.10 October |
Marvel Super Hero Contest of Champions #1 | 1982.06 June |
Marvel Super Hero Contest of Champions #2 | 1982.07 July |
Marvel Super Hero Contest of Champions #3 | 1982.08 August |
Incredible Hulk #279 | 1983.01 January |
Official Handbook of the Marvel Universe #11 | 1983.11 November |
Official Handbook of the Marvel Universe #12 | 1983.12 December |
Uncanny X-Men #181 | 1984.05 May |
Weapons Locker | 1985 |
Official Handbook of the Marvel Universe Vol 2 #12 | 1986.11 November |
Official Handbook of the Marvel Universe Vol 2 #15 | 1987.03 March |
The Official Marvel Index to the X-Men #3 | 1987.09 September |
Gamer's Handbook of the Marvel Universe #4 | 1988 |
Marvel Comics Presents #32 | 1989.11 November |
Uncanny X-Men Annual #1990 | 1990.07 July |
New Mutants #93 | 1990.09 September |
Deathlok #3 | 1990.09 September |
Deathlok #4 | 1990.10 October |
New Mutants #94 | 1990.10 October |
Avengers West Coast Vol 2 #71 | 1991.06 June |
Avengers West Coast Vol 2 #74 | 1991.09 September |
Uncanny X-Men #284 | 1992.01 January |
Uncanny X-Men #285 | 1992.02 February |
Uncanny X-Men #286 | 1992.03 March |
Wolverine Vol 2 #55 | 1992.06 June |
Wolverine Vol 2 #56 | 1992.07 July |
Wolverine Vol 2 #60 | 1992.09 September |
Official Handbook of the Marvel Universe Master Edition #25 | 1992.12 December |
Black Axe #2 | 1993.05 May |
Official Handbook of the Marvel Universe Master Edition #34 | 1993.09 September |
X-Men Vol 2 #25 | 1993.10 October |
Namor the Sub-Mariner #45 | 1993.12 December |
Wolverine Annual Vol 2 #1996 | 1996.10 October |
Alpha Flight Vol 2 #1 | 1997.08 August |
Alpha Flight Vol 2 #2 | 1997.09 September |
Alpha Flight Vol 2 #3 | 1997.10 October |
Alpha Flight Vol 2 #4 | 1997.11 November |
Alpha Flight Vol 2 #5 | 1997.12 December |
Alpha Flight Vol 2 #7 | 1998.02 February |
Alpha Flight Vol 2 #8 | 1998.03 March |
Alpha Flight Vol 2 #9 | 1998.04 April |
Alpha Flight Vol 2 #12 | 1998.07 July |
Sunfire and Big Hero Six #1 | 1998.09 September |
Sunfire and Big Hero Six #2 | 1998.10 October |
Sunfire and Big Hero Six #3 | 1998.11 November |
Alpha Flight Vol 2 #17 | 1998.12 December |
X-Men: Liberators #2 | 1998.12 December |
X-Men Vol 2 #93 | 1999.10 October |
X-Men Vol 2 #94 | 1999.11 November |
Uncanny X-Men #374 | 1999.11 November |
X-Men: The Hidden Years #1 | 1999.12 December |
X-Men Vol 2 #96 | 2000.01 January |
X-Men Vol 2 #97 | 2000, February |
Uncanny X-Men #377 | 2000.02 February |
Cable #76 | 2000.02 February |
Cable #77 | 2000.03 March |
Uncanny X-Men #378 | 2000.03 March |
Cable #78 | 2000.04 April |
Uncanny X-Men #379 | 2000.04 April |
Maximum Security #1 | 2000.11 November |
X-Men: Black Sun #2 | 2000.11 November |
X-Men: Black Sun #1 | 2000.11 November |
X-Men: Black Sun #5 | 2000.11 November |
