Minor DC Characters: Difference between revisions
mNo edit summary |
mNo edit summary |
||
Line 5: | Line 5: | ||
* [https://dc.fandom.com/wiki/Asane_Kanemoto_(New_Earth) Asane Kanemoto] AKA [[Kudzu]] (2000) | * [https://dc.fandom.com/wiki/Asane_Kanemoto_(New_Earth) Asane Kanemoto] AKA [[Kudzu]] (2000) | ||
* [https://dc.fandom.com/wiki/Asano_Nitobe_(New_Earth) Asano Nitobe] (1974-2003) 11 comics | * [https://dc.fandom.com/wiki/Asano_Nitobe_(New_Earth) Asano Nitobe] (1974-2003) 11 comics | ||
* [https://dc.fandom.com/wiki/Asura_Yorimitsu_(Hex_Timeline) Asura Yorimitsu] (1986) Hex #13 | * [https://dc.fandom.com/wiki/Asura_Yorimitsu_(Hex_Timeline) Asura Yorimitsu] AKA [[Sun Hawk]] (1986) Hex #13 | ||
* [https://dc.fandom.com/wiki/Bat-Ninja_(Narrow_Path) Bat-Ninja] (1994) Robin Annual Vol 2 #3 | * [https://dc.fandom.com/wiki/Bat-Ninja_(Narrow_Path) Bat-Ninja] (1994) Robin Annual Vol 2 #3 | ||
* [https://dc.fandom.com/wiki/Blank_(Prime_Earth) Blank] (2016) 10 comics | * [https://dc.fandom.com/wiki/Blank_(Prime_Earth) Blank] (2016) 10 comics | ||
* [https://dc.fandom.com/wiki/Brainiac_(Shogun_of_Steel) Brainiac (Shogun of Steel)] (2002) JLA: Shogun of Steel | * [https://dc.fandom.com/wiki/Brainiac_(Shogun_of_Steel) Brainiac (Shogun of Steel)] AKA [[Lord Zunou]] (2002) JLA: Shogun of Steel | ||
* [https://dc.fandom.com/wiki/Byakko_(New_Earth) Byakko] (2002) 4 comics | * [https://dc.fandom.com/wiki/Byakko_(New_Earth) Byakko] (2002) 4 comics | ||
* [https://dc.fandom.com/wiki/Captain_Nippon_(Earth-S) Captain Nippon] (1942) Captain Marvel, Jr. #2 | * [https://dc.fandom.com/wiki/Captain_Nippon_(Earth-S) Captain Nippon] (1942) Captain Marvel, Jr. #2 | ||
Line 41: | Line 41: | ||
* [https://dc.fandom.com/wiki/Reiko_Yamashiro_(New_Earth) Reiko Yamashiro] (1984) 9 comics | * [https://dc.fandom.com/wiki/Reiko_Yamashiro_(New_Earth) Reiko Yamashiro] (1984) 9 comics | ||
* [https://dc.fandom.com/wiki/Riko_Sheridan_(Prime_Earth) Riko Sheridan] (2015) 24 comics | * [https://dc.fandom.com/wiki/Riko_Sheridan_(Prime_Earth) Riko Sheridan] (2015) 24 comics | ||
* [https://dc.fandom.com/wiki/Robo-Octo-Ape_(New_Earth) Robo-Octo-Ape] (2009) 2 comics | * [https://dc.fandom.com/wiki/Robo-Octo-Ape_(New_Earth) Robo-Octo-Ape] AKA R-iko (2009) 2 comics | ||
* [https://dc.fandom.com/wiki/Rodan_Katatami_(New_Earth) Rodan Katatami] (1989) 1 comic | * [https://dc.fandom.com/wiki/Rodan_Katatami_(New_Earth) Rodan Katatami] AKA Duke Katatami (1989) 1 comic | ||
* [https://dc.fandom.com/wiki/Ryuku_Orsono_(New_Earth) Ryuku Orsono] (2000) 8 comics | * [https://dc.fandom.com/wiki/Ryuku_Orsono_(New_Earth) Ryuku Orsono] AKA [[Bushido]] (2000) 8 comics | ||
* [https://dc.fandom.com/wiki/Sakki_(New_Earth) Sakki] (2002) 4 comics | * [https://dc.fandom.com/wiki/Sakki_(New_Earth) Sakki] (2002) 4 comics | ||
* [https://dc.fandom.com/wiki/Samurai_II_(New_Earth) Samurai II] (2010) 1 comic | * [https://dc.fandom.com/wiki/Samurai_II_(New_Earth) Samurai II] (2010) 1 comic | ||
* [https://dc.fandom.com/wiki/Seiji_Kato_(Earth-Two) Seiji Kato] (1984) 3 comics | * [https://dc.fandom.com/wiki/Seiji_Kato_(Earth-Two) Seiji Kato] (1984) AKA [[Nightingale]] 3 comics | ||
* [https://dc.fandom.com/wiki/Shock_Trauma_(New_Earth) Shock Trauma] (2000) 8 comics | * [https://dc.fandom.com/wiki/Shock_Trauma_(New_Earth) Shock Trauma] (2000) 8 comics | ||
* [https://dc.fandom.com/wiki/Shoko_Ishiguro_(New_Earth) Shoko Ishiguro] (2003) 5 comics | * [https://dc.fandom.com/wiki/Shoko_Ishiguro_(New_Earth) Shoko Ishiguro] (2003) 5 comics | ||
Line 54: | Line 54: | ||
* [https://dc.fandom.com/wiki/Suzikawa_(Earth-Four) Suzikawa] (1965) 8 comics | * [https://dc.fandom.com/wiki/Suzikawa_(Earth-Four) Suzikawa] (1965) 8 comics | ||
* [https://dc.fandom.com/wiki/Tanaka_Rei_(Earth-D) Tanaka Rei] (1999) 1 comic | * [https://dc.fandom.com/wiki/Tanaka_Rei_(Earth-D) Tanaka Rei] (1999) 1 comic | ||
* [https://dc.fandom.com/wiki/Taro_Raiden_(Prime_Earth) Taro Raiden] (2016) 4 comics | * [https://dc.fandom.com/wiki/Taro_Raiden_(Prime_Earth) Taro Raiden] AKA [[Behemoth]] (2016) 4 comics | ||
* [https://dc.fandom.com/wiki/Special:Search?query=Tatsu+Toro Tatsu Toro] (2011) [[Katana DC]] | * [https://dc.fandom.com/wiki/Special:Search?query=Tatsu+Toro Tatsu Toro] (2011) [[Katana DC]] | ||
* [https://dc.fandom.com/wiki/Tatsuo_Hasigawa_(Prime_Earth) Tatsuo Hasigawa] (2014) 10 comics | * [https://dc.fandom.com/wiki/Tatsuo_Hasigawa_(Prime_Earth) Tatsuo Hasigawa] (2014) 10 comics | ||
Line 62: | Line 62: | ||
* [https://dc.fandom.com/wiki/Special:Search?query=Tsunami+II Tsunami II] | * [https://dc.fandom.com/wiki/Special:Search?query=Tsunami+II Tsunami II] | ||
* [https://dc.fandom.com/wiki/Miya_Shimada_(New_Earth) Miya Shimada (New Earth)] (1984) [[Tsunami]] 50 comics | * [https://dc.fandom.com/wiki/Miya_Shimada_(New_Earth) Miya Shimada (New Earth)] (1984) [[Tsunami]] 50 comics | ||
* [https://dc.fandom.com/wiki/Wakumi_(Prime_Earth) Wakumi] (2017) 6 comics | * [https://dc.fandom.com/wiki/Wakumi_(Prime_Earth) Wakumi] (2017) 6 comics (Amazon) | ||
* [https://dc.fandom.com/wiki/Warbox_(New_Earth) Warbox] (2007) 5 comics | * [https://dc.fandom.com/wiki/Warbox_(New_Earth) Warbox] (2007) 5 comics | ||
* [https://dc.fandom.com/wiki/Yoshio_Tahara_(New_Earth) Yoshio Tahara] (1987) 1 comic | * [https://dc.fandom.com/wiki/Yoshio_Tahara_(New_Earth) Yoshio Tahara] (1987) 1 comic |
Revision as of 02:28, 17 November 2022
These characters need content.
NEED:
- Asane Kanemoto AKA Kudzu (2000)
- Asano Nitobe (1974-2003) 11 comics
- Asura Yorimitsu AKA Sun Hawk (1986) Hex #13
- Bat-Ninja (1994) Robin Annual Vol 2 #3
- Blank (2016) 10 comics
- Brainiac (Shogun of Steel) AKA Lord Zunou (2002) JLA: Shogun of Steel
- Byakko (2002) 4 comics
- Captain Nippon (1942) Captain Marvel, Jr. #2
- Colonel Nakadai (1973) Star-Spangled War Stories #169
- Cyndy Kurahara (1989) Justice League International Annual #3
- Death Man (2012) 12 comics
- Dumas II (1989) 7 comics
- Edogawa Sangaku (2006)
- Eian (Batman Ninja) (2018)
- Flesh (2012)
- General Electric (1974)
- Gorobei (2002)
- Hana (2002)
- Hiro Okamura (2002)
- Inada Akatsu (1989)
- Ishi-Shujou (1999)
- Ishido Maad (1998) 23 comics
- Kana (1981) 14 comics
- Kikuchiyo (2002)
- Krakko (1982)
- Kung II (2007) 5 comics
- Kyodai Ken (DCAU) (1992) 4 shows, 1 comic
- [1] (2019)
- Lisa Yurigama (2005) 5 comics
- Mitsu-Bishi (1986) 9 comics
- Mountain Storm (1966) 4 comics
- Nippo the Nipponese (1942) 5 comics
- Pearl (Jinxworld) (2018) Comic Series
- Plague (2016) 10 comics
- Princess Maru (1942) 7 comics
- Quiz (1989) 7 comics
- Reiko Yamashiro (1984) 9 comics
- Riko Sheridan (2015) 24 comics
- Robo-Octo-Ape AKA R-iko (2009) 2 comics
- Rodan Katatami AKA Duke Katatami (1989) 1 comic
- Ryuku Orsono AKA Bushido (2000) 8 comics
- Sakki (2002) 4 comics
- Samurai II (2010) 1 comic
- Seiji Kato (1984) AKA Nightingale 3 comics
- Shock Trauma (2000) 8 comics
- Shoko Ishiguro (2003) 5 comics
- Silent Samurai (1976) 2 comics Silent Samurai
- Spirit Taniguchi (2004) 3 comics
- Sunburst IV (1989) 1 comic
- Suzikawa (1965) 8 comics
- Tanaka Rei (1999) 1 comic
- Taro Raiden AKA Behemoth (2016) 4 comics
- Tatsu Toro (2011) Katana DC
- Tatsuo Hasigawa (2014) 10 comics
- Thomas Morita (1977) AKA Kung 16 comics
- Tiger (2014) 26 comics
- Tokyo Rose (Earth-22) (1996) 3 comics
- Tsunami II
- Miya Shimada (New Earth) (1984) Tsunami 50 comics
- Wakumi (2017) 6 comics (Amazon)
- Warbox (2007) 5 comics
- Yoshio Tahara (1987) 1 comic
- Yuki Katsura (2017) 8 comics Yuki Katsura
- Yuki Yamashiro (1984) 9 comics
- Yuri Katsura (2015) 4 comics