Godzilla: Difference between revisions
mNo edit summary |
mNo edit summary |
||
Line 4: | Line 4: | ||
This incarnation of Godzilla is set to return and battle King Kong in the fourth entry of the MonsterVerse, Godzilla vs. Kong. | This incarnation of Godzilla is set to return and battle King Kong in the fourth entry of the MonsterVerse, Godzilla vs. Kong. | ||
{| class="wikitable" | |||
! # | |||
! Title | |||
! Year | |||
! Director(s) | |||
! Monster co-star(s) | |||
|- | |||
==Shōwa era (1954–1975)== | |||
{| class="wikitable" | |||
! # | |||
! Title | |||
! Year | |||
! Director(s) | |||
! Monster co-star(s) | |||
|- | |||
| 1 | |||
| [[Godzilla]] | |||
| 1954 | |||
| Ishirō Honda | |||
| (none) | |||
|- | |||
| 2 | |||
| [[Godzilla Raids Again]] | |||
| 1955 | |||
| Motoyoshi Oda | |||
| [[Anguirus]] | |||
|- | |||
| 3 | |||
| [[King Kong vs. Godzilla]] | |||
| 1962 | |||
| Ishirō Honda | |||
| [[King Kong]], [[The Oodako]] | |||
|- | |||
| 4 | |||
| [[Mothra vs. Godzilla]] | |||
| 1964 | |||
| Ishirō Honda | |||
| [[Mothra]] | |||
|- | |||
| 5 | |||
| [[Ghidorah, the Three-Headed Monster]] | |||
| 1964 | |||
| Ishirō Honda | |||
| [[King Ghidorah]], [[Rodan]], [[Mothra]] | |||
|- | |||
| 6 | |||
| [[Invasion of Astro-Monster]] | |||
| 1965 | |||
| Ishirō Honda | |||
| [[King Ghidorah]], [[Rodan]] | |||
|- | |||
| 7 | |||
| [[Ebirah, Horror of the Deep]] | |||
| 1966 | |||
| Jun Fukuda | |||
| [[Ebirah]], [[Mothra]], [[The Ookondoru]] | |||
|- | |||
| 8 | |||
| [[Son of Godzilla]] | |||
| 1967 | |||
| Jun Fukuda | |||
| [[Minilla]], [[Kumonga]], [[Kamacuras]] | |||
|- | |||
| 9 | |||
| [[Destroy All Monsters]] | |||
| 1968 | |||
| Ishirō Honda | |||
| [[King Ghidorah]], [[Rodan]], [[Mothra]], [[Anguirus]], [[Minilla]], [[Kumonga]], [[Manda]], [[Gorosaurus]], [[Baragon]], [[Varan]] | |||
|- | |||
| 10 | |||
| [[All Monsters Attack]] | |||
| 1969 | |||
| Ishirō Honda | |||
| [[Gabara]], [[Minilla]] | |||
|- | |||
| 11 | |||
| [[Godzilla vs. Hedorah]] | |||
| 1971 | |||
| Yoshimitsu Banno | |||
| [[Hedorah]] | |||
|- | |||
| 12 | |||
| [[Godzilla vs. Gigan]] | |||
| 1972 | |||
| Jun Fukuda | |||
| [[Gigan]], [[King Ghidorah]], [[Anguirus]] | |||
|- | |||
| 13 | |||
| [[Godzilla vs. Megalon]] | |||
| 1973 | |||
| Jun Fukuda | |||
| [[Megalon]], [[Jet Jaguar]], [[Gigan]], [[Anguirus]], [[Rodan]] | |||
|- | |||
| 14 | |||
| [[Godzilla vs. Mechagodzilla]] | |||
| 1974 | |||
| Jun Fukuda | |||
| [[Mechagodzilla]], [[King Caesar]], [[Anguirus]] | |||
|- | |||
| 15 | |||
| [[Terror of Mechagodzilla]] | |||
| 1975 | |||
| Ishirō Honda | |||
| [[Mechagodzilla 2]], [[Titanosaurus]] | |||
|} | |||
==Heisei era (1984–1995)== | |||
{| class="wikitable" | |||
! # | |||
! Title | |||
! Year | |||
! Director(s) | |||
! Monster co-star(s) | |||
|- | |||
| 16 | |||
| [[The Return of Godzilla]] | |||
| 1984 | |||
| Koji Hashimoto | |||
| [[Giant Sea Lice]] | |||
|- | |||
| 17 | |||
| [[Godzilla vs. Biollante]] | |||
| 1989 | |||
| Kazuki Ōmori | |||
| [[Biollante]] | |||
|- | |||
| 18 | |||
| [[Godzilla vs. King Ghidorah]] | |||
| 1991 | |||
| Kazuki Ōmori | |||
| [[King Ghidorah]], [[Mecha-King Ghidorah]], [[The Dorats]], [[Godzillasaurus]] | |||
|- | |||
| 19 | |||
| [[Godzilla vs. Mothra]] | |||
| 1992 | |||
| Takao Okawara | |||
| [[Mothra]], [[Battra]] | |||
|- | |||
| 20 | |||
| [[Godzilla vs. Mechagodzilla II]] | |||
| 1993 | |||
| Takao Okawara | |||
| [[Mechagodzilla]], [[Super Mechagodzilla]], [[Rodan]], [[Fire Rodan]], [[Baby Godzilla]] | |||
|- | |||
| 21 | |||
| [[Godzilla vs. SpaceGodzilla]] | |||
| 1994 | |||
| Kensho Yamashita | |||
| [[SpaceGodzilla]], [[Moguera]], [[Fairy Mothra]], [[Little Godzilla]] | |||
|- | |||
| 22 | |||
| [[Godzilla vs. Destoroyah]] | |||
| 1995 | |||
| Takao Okawara | |||
| [[Destoroyah]], [[Godzilla Junior]] | |||
|} | |||
==Millennium era (1999–2004)== | |||
{| class="wikitable" | |||
! # | |||
! Title | |||
! Year | |||
! Director(s) | |||
! Monster co-star(s) | |||
|- | |||
| 23 | |||
| [[Godzilla 2000: Millennium]] | |||
| 1999 | |||
| Takao Okawara | |||
| [[Orga]], [[The Millennian]] | |||
|- | |||
| 24 | |||
| [[Godzilla vs. Megaguirus]] | |||
| 2000 | |||
| Masaaki Tezuka | |||
| [[Megaguirus]], [[The Meganulons]], [[The Meganulas]] | |||
|- | |||
| 25 | |||
| [[Godzilla, Mothra and King Ghidorah: Giant Monsters All-Out Attack]] | |||
| 2001 | |||
| Shusuke Kaneko | |||
| [[King Ghidorah]], [[Mothra]], [[Baragon]] | |||
|- | |||
| 26 | |||
| [[Godzilla Against Mechagodzilla]] | |||
| 2002 | |||
| Masaaki Tezuka | |||
| [[Mechagodzilla]] (Kiryu) | |||
|- | |||
| 27 | |||
| [[Godzilla: Tokyo S.O.S.]] | |||
| 2003 | |||
| Masaaki Tezuka | |||
| [[Mechagodzilla]] ([[Kiryu]]), [[Mothra]], [[Kamoebas]] | |||
|- | |||
| 28 | |||
| [[Godzilla: Final Wars]] | |||
| 2004 | |||
| Ryuhei Kitamura | |||
| [[Monster X]] a.k.a. [[Keizer Ghidorah]], [[Zilla]], [[Rodan]], [[Mothra]], [[Gigan]], [[King Caesar]], [[Anguirus]], [[Minilla]], [[Kumonga]], [[Kamacuras]], [[Manda]], [[Hedorah]], [[Ebirah]] | |||
|} | |||
==Reiwa era (2016–present)== | |||
{| class="wikitable" | |||
! # | |||
! Title | |||
! Year | |||
! Director(s) | |||
! Monster co-star(s) | |||
|- | |||
| 29 | |||
| [[Shin Godzilla]] | |||
| 2016 | |||
| Hideaki Anno | |||
| (none) | |||
|- | |||
| 30 | |||
| [[Godzilla: Planet of the Monsters]] | |||
| 2017 | |||
| Kōbun Shizuno | |||
| [[Servum]], [[Dogora]], [[Dagahra]], [[Orga]], [[Kamacuras]], [[Anguirus]], [[Rodan]], [[Mechagodzilla]] | |||
|- | |||
| 31 | |||
| [[Godzilla: City on the Edge of Battle]] | |||
| 2018 | |||
| Kōbun Shizuno | |||
| [[Mechagodzilla City]], [[Servum]], [[Vulture]] | |||
|- | |||
| 32 | |||
| [[Godzilla: The Planet Eater]] | |||
| 2018 | |||
| Kōbun Shizuno | |||
| [[King Ghidorah]], [[Mothra]], [[Servum]] | |||
|} | |||
==Hollywood productions== | |||
{| class="wikitable" | |||
! # | |||
! Title | |||
! Year | |||
! Director(s) | |||
! Monster co-star(s) | |||
|- | |||
| 1 | |||
| [[Godzilla US 1998]] | |||
| 1998 | |||
| Roland Emmerich | |||
| [[Baby Godzilla]] | |||
|- | |||
| 2 | |||
| [[Godzilla US 2014]] | |||
| 2014 | |||
| Gareth Edwards | |||
| [[MUTO]] (male and female) | |||
|- | |||
| 3 | |||
| [[Godzilla: King of the Monsters]] | |||
| 2019 | |||
| Michael Dougherty | |||
| [[King Ghidorah]], [[Mothra]], [[Rodan]], [[King Kong]] (archival footage), female MUTO, [[Behemoth]], [[Methuselah]], [[Scylla]] | |||
|- | |||
| 4 | |||
| [[Godzilla vs. Kong]] | |||
| 2020 | |||
| Adam Wingard | |||
| [[King Kong]] | |||
|} | |||
==Best Links== | ==Best Links== |
Revision as of 19:04, 18 April 2020
Godzilla (ゴジラ Gojira) is a Titan who first appeared in the 2014 Legendary Pictures film, Godzilla.
The MonsterVerse Godzilla is the second incarnation of Godzilla to be featured in an American-made film, after the TriStar Godzilla from the 1998 film, and the tenth onscreen incarnation of the character overall. A colossal apex predator hailing from a time in Earth's past where surface radiation levels were considerably higher, Godzilla retreated deep underwater as this radiation declined to feed on the planet's natural geothermal radiation. Godzilla occasionally surfaced throughout history, inspiring some of humanity's mythology. In the 20th century, the advent of the nuclear age drew Godzilla to the surface along with the deadly Shinomura, attracting the attention of the American military, which carried out a campaign of nuclear strikes against the two clashing monsters in the South Pacific under the guise of nuclear testing. While Shinomura was vaporized by the blast of the Castle Bravo hydrogen bomb, Godzilla survived and vanished up until 2014 when parasitic creatures from his time period dubbed MUTOs were unleashed and prepared to begin reproducing. Godzilla hunted the MUTOs down to San Francisco, where he engaged in a protracted battle which ended when he killed them both and returned to the ocean. After subsequently slaying the MUTOs' mother, MUTO Prime, Godzilla disappeared into the depths of the ocean for five years, though Monarch kept tabs on him. When a group of eco-terrorists awakened his ancient nemesis King Ghidorah from his icy tomb in Antarctica, Godzilla confronted the newly-awakened three-headed Titan. King Ghidorah escaped their first battle, but Godzilla tracked him down to the waters off of Mexico and nearly defeated him in an underwater clash before being interrupted by the military's Oxygen Destroyer. Godzilla retreated to his underwater lair to heal, but his rejuvenation was accelerated by the sacrifice of Dr. Ishiro Serizawa, who set off a thermonuclear warhead in his vicinity. Godzilla made his way to Boston for a final battle with Ghidorah, and with the intervention of Mothra was finally able to triumph. The surviving Titans who had been following Ghidorah congregated around Godzilla and submitted to him, accepting him as the King of the Monsters.
This incarnation of Godzilla is set to return and battle King Kong in the fourth entry of the MonsterVerse, Godzilla vs. Kong.
Shōwa era (1954–1975)
# | Title | Year | Director(s) | Monster co-star(s) |
---|
Heisei era (1984–1995)
# | Title | Year | Director(s) | Monster co-star(s) |
---|---|---|---|---|
16 | The Return of Godzilla | 1984 | Koji Hashimoto | Giant Sea Lice |
17 | Godzilla vs. Biollante | 1989 | Kazuki Ōmori | Biollante |
18 | Godzilla vs. King Ghidorah | 1991 | Kazuki Ōmori | King Ghidorah, Mecha-King Ghidorah, The Dorats, Godzillasaurus |
19 | Godzilla vs. Mothra | 1992 | Takao Okawara | Mothra, Battra |
20 | Godzilla vs. Mechagodzilla II | 1993 | Takao Okawara | Mechagodzilla, Super Mechagodzilla, Rodan, Fire Rodan, Baby Godzilla |
21 | Godzilla vs. SpaceGodzilla | 1994 | Kensho Yamashita | SpaceGodzilla, Moguera, Fairy Mothra, Little Godzilla |
22 | Godzilla vs. Destoroyah | 1995 | Takao Okawara | Destoroyah, Godzilla Junior |
Millennium era (1999–2004)
# | Title | Year | Director(s) | Monster co-star(s) |
---|---|---|---|---|
23 | Godzilla 2000: Millennium | 1999 | Takao Okawara | Orga, The Millennian |
24 | Godzilla vs. Megaguirus | 2000 | Masaaki Tezuka | Megaguirus, The Meganulons, The Meganulas |
25 | Godzilla, Mothra and King Ghidorah: Giant Monsters All-Out Attack | 2001 | Shusuke Kaneko | King Ghidorah, Mothra, Baragon |
26 | Godzilla Against Mechagodzilla | 2002 | Masaaki Tezuka | Mechagodzilla (Kiryu) |
27 | Godzilla: Tokyo S.O.S. | 2003 | Masaaki Tezuka | Mechagodzilla (Kiryu), Mothra, Kamoebas |
28 | Godzilla: Final Wars | 2004 | Ryuhei Kitamura | Monster X a.k.a. Keizer Ghidorah, Zilla, Rodan, Mothra, Gigan, King Caesar, Anguirus, Minilla, Kumonga, Kamacuras, Manda, Hedorah, Ebirah |
Reiwa era (2016–present)
# | Title | Year | Director(s) | Monster co-star(s) |
---|---|---|---|---|
29 | Shin Godzilla | 2016 | Hideaki Anno | (none) |
30 | Godzilla: Planet of the Monsters | 2017 | Kōbun Shizuno | Servum, Dogora, Dagahra, Orga, Kamacuras, Anguirus, Rodan, Mechagodzilla |
31 | Godzilla: City on the Edge of Battle | 2018 | Kōbun Shizuno | Mechagodzilla City, Servum, Vulture |
32 | Godzilla: The Planet Eater | 2018 | Kōbun Shizuno | King Ghidorah, Mothra, Servum |
Hollywood productions
# | Title | Year | Director(s) | Monster co-star(s) |
---|---|---|---|---|
1 | Godzilla US 1998 | 1998 | Roland Emmerich | Baby Godzilla |
2 | Godzilla US 2014 | 2014 | Gareth Edwards | MUTO (male and female) |
3 | Godzilla: King of the Monsters | 2019 | Michael Dougherty | King Ghidorah, Mothra, Rodan, King Kong (archival footage), female MUTO, Behemoth, Methuselah, Scylla |
4 | Godzilla vs. Kong | 2020 | Adam Wingard | King Kong |