Category:Iron Chef: Difference between revisions

Category page
mNo edit summary
mNo edit summary
Line 13: Line 13:
Starting around 1997, Iron Chef was shown, on KTSF in San Francisco, KSCI in Long Beach, as well as stations in Hawaii and the New York City area, in its original Japanese version with English subtitles, and quickly became a cult hit. In summer of 1998, the show stopped using subtitles; Fuji TV released a statement saying that the show was intended as a "service to the Japanese community abroad" and due to Japanese copyright laws were to be aired without subtitles, which had previously been provided "inadvertently."
Starting around 1997, Iron Chef was shown, on KTSF in San Francisco, KSCI in Long Beach, as well as stations in Hawaii and the New York City area, in its original Japanese version with English subtitles, and quickly became a cult hit. In summer of 1998, the show stopped using subtitles; Fuji TV released a statement saying that the show was intended as a "service to the Japanese community abroad" and due to Japanese copyright laws were to be aired without subtitles, which had previously been provided "inadvertently."


===Iron Chef statistics===
{|class="wikitable sortable"
!Iron Chef
!Title
!Wins
!Losses
!Draws
!No Contests
!Total
!Win %<ref name="ReferenceA">Based on weighted average (.5 victory for a draw).</ref>
|-
|{{Color box|gold|border=darkgray}} {{Nihongo|[[Chen Kenichi]]|陳 建一|Chin Ken'ichi}}
|Iron Chef [[Chinese cuisine|Chinese]]
|align="center"|66
|align="center"|24
|align="center"|3
|align="center"|0
|align="center"|93
|align="center"|72.6%
|-
|{{Color box|green|border=darkgray}} {{Nihongo|{{sortname|Yutaka|Ishinabe}}|石鍋 裕|Ishinabe Yutaka}}
|Iron Chef [[French cuisine|French]] (I)
|align="center"|7
|align="center"|1
|align="center"|0
|align="center"|0
|align="center"|8
|align="center"|87.5%
|-
|{{Color box|red|border=darkgray}} {{Nihongo|{{sortname|Hiroyuki|Sakai}}|坂井 宏行|Sakai Hiroyuki}}
|Iron Chef French (II)
|align="center"|70
|align="center"|15
|align="center"|1
|align="center"|0
|align="center"|86
|align="center"|82.4%
|-
|{{Color box|white|border=darkgray}} {{Nihongo|{{sortname|Masahiko|Kobe}}|神戸 勝彦|Kobe Masahiko}}
|Iron Chef [[Italian cuisine|Italian]]
|align="center"|16
|align="center"|7
|align="center"|1
|align="center"|0
|align="center"|24
|align="center"|68.8%
|-
|{{Color box|blue|border=darkgray}} {{Nihongo|{{sortname|Rokusaburo|Michiba}}|道場 六三郎|Michiba Rokusaburō}}
|Iron Chef [[Japanese cuisine|Japanese]] (I)
|align="center"|33
|align="center"|5
|align="center"|1
|align="center"|0
|align="center"|39
|align="center"|85.9%
|-
|{{Color box|purple|border=darkgray}} {{Nihongo|{{sortname|Koumei|Nakamura}}|中村 孝明|Nakamura Kōmei}}
|Iron Chef Japanese (II)
|align="center"|22
|align="center"|11
|align="center"|1
|align="center"|1
|align="center"|35
|align="center"|66.2%
|-
|{{Color box|silver|border=darkgray}} {{Nihongo|{{sortname|Masaharu|Morimoto}}|森本 正治|Morimoto Masaharu}}
|Iron Chef Japanese (III)
|align="center"|17
|align="center"|8
|align="center"|1
|align="center"|0
|align="center"|26
|align="center"|67.3%
|}


[[Category: Television]]
[[Category: Television]]
[[Category: The 1990s]]
[[Category: The 1990s]]