Category:The 2010s: Difference between revisions
(→Births) |
|||
(One intermediate revision by one other user not shown) | |||
Line 52: | Line 52: | ||
===Minor Characters in the DC Universe=== | ===Minor Characters in the DC Universe=== | ||
<div style="column-count:3;-moz-column-count:3;-webkit-column-count:3"> | <div style="column-count:3;-moz-column-count:3;-webkit-column-count:3"> | ||
* [https://dc.fandom.com/wiki/Samurai_II_(New_Earth) Samurai II] (2010) 1 comic | * [https://dc.fandom.com/wiki/Samurai_II_(New_Earth) Samurai II] (2010) 1 comic | ||
* [https://dc.fandom.com/wiki/Death_Man_(Prime_Earth) Death Man] (2012) 12 comics | * [https://dc.fandom.com/wiki/Death_Man_(Prime_Earth) Death Man] (2012) 12 comics | ||
* [https://dc.fandom.com/wiki/Flesh_(Prime_Earth) Flesh] (2012) 1 comic | * [https://dc.fandom.com/wiki/Flesh_(Prime_Earth) Flesh] (2012) 1 comic | ||
* [https://dc.fandom.com/wiki/Asami_Koizumi_(Earth-16) Asami_Koizumi_(Earth-16)] (2012) 10 comics | |||
* [https://dc.fandom.com/wiki/Asami_Koizumi_(Earth-16) Asami_Koizumi_(Earth-16)] (2012) 10 comics | |||
* [https://dc.fandom.com/wiki/Niko_(Prime_Earth) Niko_(Prime_Earth)] (2012) 4 comics | |||
* [https://dc.fandom.com/wiki/Tatsuo_Hasigawa_(Prime_Earth) Tatsuo Hasigawa] (2014) 10 comics | * [https://dc.fandom.com/wiki/Tatsuo_Hasigawa_(Prime_Earth) Tatsuo Hasigawa] (2014) 10 comics | ||
* [https://dc.fandom.com/wiki/Akio_Yamashiro_(Arrowverse) Akio_Yamashiro_(Arrowverse)] (2014) 12 comics | |||
* [https://dc.fandom.com/wiki/Riko_Sheridan_(Prime_Earth) Riko Sheridan] (2015) 24 comics | * [https://dc.fandom.com/wiki/Riko_Sheridan_(Prime_Earth) Riko Sheridan] (2015) 24 comics | ||
* [https://dc.fandom.com/wiki/Yuri_Katsura_(Prime_Earth) Yuri Katsura] (2015) 4 comics | * [https://dc.fandom.com/wiki/Yuri_Katsura_(Prime_Earth) Yuri Katsura] (2015) 4 comics | ||
Line 62: | Line 65: | ||
* [https://dc.fandom.com/wiki/Plague_(Prime_Earth) Plague] (2016) 10 comics | * [https://dc.fandom.com/wiki/Plague_(Prime_Earth) Plague] (2016) 10 comics | ||
* [https://dc.fandom.com/wiki/Taro_Raiden_(Prime_Earth) Taro Raiden] AKA [[Behemoth]] (2016) 4 comics | * [https://dc.fandom.com/wiki/Taro_Raiden_(Prime_Earth) Taro Raiden] AKA [[Behemoth]] (2016) 4 comics | ||
* [https://dc.fandom.com/wiki/Marina_Maru_(Prime_Earth) Marina_Maru_(Prime_Earth)] (2016) 16 comics | |||
* [https://dc.fandom.com/wiki/Wakumi_(Prime_Earth) Wakumi] (2017) 6 comics (Amazon) | * [https://dc.fandom.com/wiki/Wakumi_(Prime_Earth) Wakumi] (2017) 6 comics (Amazon) | ||
* [https://dc.fandom.com/wiki/Pearl_(Jinxworld) Pearl (Jinxworld)] (2018) 3 comics | * [https://dc.fandom.com/wiki/Pearl_(Jinxworld) Pearl (Jinxworld)] (2018) 3 comics | ||
* [https://dc.fandom.com/wiki/Rui_Aramiya_(Batman_and_the_Justice_League) Rui_Aramiya_(Batman_and_the_Justice_League)] (2018) 3 appearances | |||
* [https://dc.fandom.com/wiki/Sayuri_Aramiya_(Batman_and_the_Justice_League) Sayuri_Aramiya_(Batman_and_the_Justice_League)] (2018) 3 shows | |||
* [https://dc.fandom.com/wiki/Kihito_Aramiya_(Batman_and_the_Justice_League) Kihito_Aramiya_(Batman_and_the_Justice_League)] (2018) 3 comics | |||
* [https://dc.fandom.com/wiki/Eian_(Batman_Ninja) Ninja Eian (Batman Ninja)] (2018) 1 comic | * [https://dc.fandom.com/wiki/Eian_(Batman_Ninja) Ninja Eian (Batman Ninja)] (2018) 1 comic | ||
* [https://dc.fandom.com/wiki/Kyodai_Ken_(Prime_Earth) Kyodai Ken] (2019) 2 comics | * [https://dc.fandom.com/wiki/Kyodai_Ken_(Prime_Earth) Kyodai Ken] (2019) 2 comics | ||
* [https://dc.fandom.com/wiki/Takibi_Kirigi_(Prime_Earth) Takibi_Kirigi_(Prime_Earth)] (2019) 2 comics | |||
* [https://dc.fandom.com/wiki/Repun_(Prime_Earth) Repun_(Prime_Earth)] (2019) 11 comics | |||
</div> | </div> | ||
Line 78: | Line 87: | ||
[[:Category: 2017 Births | 2017]] ({{PAGESINCAT: 2017 Births}}) | | [[:Category: 2017 Births | 2017]] ({{PAGESINCAT: 2017 Births}}) | | ||
[[:Category: 2018 Births | 2018]] ({{PAGESINCAT: 2018 Births}}) | | [[:Category: 2018 Births | 2018]] ({{PAGESINCAT: 2018 Births}}) | | ||
[[:Category: 2019 Births | 2019]] ({{PAGESINCAT: 2019 Births}}) | [[:Category: 2019 Births | 2019]] ({{PAGESINCAT: 2019 Births}}) | ||
[[Category: Collections]][[Category: Decades]] | [[Category: Collections]][[Category: Decades]] |
Latest revision as of 17:59, 22 May 2024
Minor Characters in the Marvel Universe[edit]
- Yuki (2010) 3 comics
- Toro Suzuki (2010) 1 comic
- Kumi (2010) 1 comic
- Kumi (2010) 1 comic
- Kiri Shamara (2010) 1 comic (mentioned)
- Kaga (2010) 2 comic
- Azumi Ozawa (2010) 1 comic
- Izanagi (The Hand) (2010) 1 comic
- Cherry Blossom (2010) 3 comics
- Ninja (Red Right Hand) (2010) 9 comics
- Lord Deathstrike (2011) 25 comics
- Lord Kodo (2011) 1 comic
- Mr. Ichiki (2011) 3 comics
- Jakkaru (2011) 1 comic
- Kasha (2011) 8 comics
- Madame (2011) 1 comic
- Okami (2011) 3 comic
- Raizo Kodo (2011) 13 comics
- Shoji Soma (2011) 2 comics
- Suzume (2011) 1 comic
- Origamist (Legion Personality) (2012) 7 comics
- Azuma Gōda (2012) 4 comics
- Karasu-Tengu (2012) 13 comics
- Sojobo-Tengu (2012) 6 comics
- Ajna (2013) 1 comic
- Ryoko Sabuki (2014) 7 comic
- Daisuke (Inhuman) (2016) 4 comics
- Noriko Furuya (2016) 1 comic
- Silent Monk (2016) 3 comics
- Tomoe (2016) 13 comics
- Hiroshi Tanaka (2016) 1 comic
- Zhang (2016) 5 comics
- Jun Yamada (2016) 1 comic
- Maki Hokkaido (2016) 1 comic
- Sohei (2016) 5 comics
- Akihiko (Yakuza) (2017) 1 comic
- Daniel Kiku] AKA Danny Fear (2017) 1 comic
- Isaac Ikeda (2019) 10 comics
- Rumor (Marnie) (2019) 9 comics
- Snowsnake (2019) 6 comics
Minor Characters in the DC Universe[edit]
- Samurai II (2010) 1 comic
- Death Man (2012) 12 comics
- Flesh (2012) 1 comic
- Asami_Koizumi_(Earth-16) (2012) 10 comics
- Asami_Koizumi_(Earth-16) (2012) 10 comics
- Niko_(Prime_Earth) (2012) 4 comics
- Tatsuo Hasigawa (2014) 10 comics
- Akio_Yamashiro_(Arrowverse) (2014) 12 comics
- Riko Sheridan (2015) 24 comics
- Yuri Katsura (2015) 4 comics
- Blank (2016) 10 comics
- Plague (2016) 10 comics
- Taro Raiden AKA Behemoth (2016) 4 comics
- Marina_Maru_(Prime_Earth) (2016) 16 comics
- Wakumi (2017) 6 comics (Amazon)
- Pearl (Jinxworld) (2018) 3 comics
- Rui_Aramiya_(Batman_and_the_Justice_League) (2018) 3 appearances
- Sayuri_Aramiya_(Batman_and_the_Justice_League) (2018) 3 shows
- Kihito_Aramiya_(Batman_and_the_Justice_League) (2018) 3 comics
- Ninja Eian (Batman Ninja) (2018) 1 comic
- Kyodai Ken (2019) 2 comics
- Takibi_Kirigi_(Prime_Earth) (2019) 2 comics
- Repun_(Prime_Earth) (2019) 11 comics
Births[edit]
2010 (0) | 2011 (0) | 2012 (0) | 2013 (0) | 2014 (1) | 2015 (0) | 2016 (0) | 2017 (0) | 2018 (0) | 2019 (0)
Subcategories
This category has the following 3 subcategories, out of 3 total.
Pages in category "The 2010s"
The following 13 pages are in this category, out of 13 total.